2015 World Cup official flyerThe 2015 Harmony Cup was held in Melbourne on 29 March, featuring teams from Australia’s multicultural communities.

Men’s Division
Australia, South Sudan, Lebanon, Italy, Ireland, Israel, Oromia, Wales, Macedonia and The Netherlands

Women’s Division
Australia & Ireland

Results

McALISTER OVAL
Wales 3.1 (19) d. Netherlands 2.2 (14)
Lebanon 10.0 (60) d. Oromia 0.0 (0)
Ireland 6.4 (40) d. Macedonia 4.0 (24)
Aussie Dingoes 6.1 (37) d. Ireland Women 2.5 (17)
Australia 8.10 (58) d. Netherlands 2.1 (13)
Lebanon 9.7 (61) d. Israel 1.3 (9)
Lebanon 8.5 (53) d. Italy 4.2 (26)
Australia 11.4 (70) d. Macedonia 4.5 (29)

RANSFORD OVAL
Ireland 7.8 (50) d. Australia 3.3 (22)
Ireland Women 6.5 (41) d. Aussie Dingoes 3.4 (22)
Italy 11.9 (75) d. Netherlands 0.1 (1)
Israel 14.7 (91) d. Oromia 0.0 (0)
Macedonia 9.10 (64) d. Wales 3.2 (20)
South Sudan 5.0 (30) d. Oromia 3.1 (19)
Ireland 15.8 (98) d. South Sudan 0.0 (0)
Wales 7.16 (58) d. Oromia 2.1 (13)

WESTERN OVAL
Italy 5.3 (33) d. Macedonia 5.2 (32)
Israel 10.0 (60) d. South Sudan 0.0 (0)
Australia 11.5 (71) d. Wales 3.0 (18)
Lebanon 17.9 (111) d. South Sudan 1.1 (7)
Ireland 7.8 (50) d. Italy 0.5 (5)
Aussie Dingoes 6.4 (40) d. Ireland Women 3.2 (20)
Israel 20.4 (124) d. Netherlands 0.1 (1)

GRAND FINAL
Lebanon 7.5 (47) d. Ireland 3.3 (21)

Final Standings
1. Lebanon
2. Ireland
3. Israel
4. Australia
5. Italy
6. Macedonia
7. Wales
8. South Sudan
9. Netherlands
10. Oromia

Grand Final MVP
Moustafa Hammoud (Lebanon)

Fastest Man
Aker Ali (South Sudan)

Longest Man
David Velardo (Italy)

Strongest Man
Dan Smorgon (Israel)

Women’s Champions
Australia